Home
Nylon Balls
Nylon Bars
Bars - Oil Filled
Bars - MDS Filled
Nylon Sheets
Nylon 6/6 Sheets
Nylon 6/12 Sheets
Nylon 30% Glass Filled Sheets
Nylon 6/6 ST801 Sheets
Nylatron Sheets
Cast Nylon Sheets Blue
Cast Nylon Sheet Natural
Cast Nylon Sheet Oil Filled
Cast Nylon Sheet MDS Filled
Nylon 6/6 Rods
Nylatron Rods
Nylon 6/12 Rods
Nylon GF30% Rods
Nylon Rods
Cast Rods Natural
Cast Rods Blue
Cast Rods MDS
Cast Rods Oil Filled
Nylon 6/6 Hex Rods
Nylon Tubes / Tubing
Nylatron Tubes
Cast Nylon Tubes Blue
Cast Nylon Tubes Oil Filled
Cast Nylon Tubes Natural
Nylon 11 Tubing
Nylon 12 Tubing
Nylon 6/6 Tubing
 
Contact
Domestic Selling Policy

Square Watermelon Growing Cases

Colored Acrylic Pig Pipes -New!

 

 

 

Nylon 11, Nylon 12 Tubing

Semi Flexible, Ideal for Hydraulics, Robotics, Vacuum, Fuel, Vapor, Air, Brake lines

Nylon 11 advantages:  Low water absorption for a Nylon ( c. 2.5% at saturation ).  Reasonable UV resistance compared to other Nylons. Higher strength and better heat resistance than Nylon 12.  Excellent resistance to corrosion, Chemical resistance to organic acids, salts, alkalis, solvents, hydrocarbons, etc...

Disadvantages:  More expensive than Nylon 6 or Nylon 6/6.  Low impact strength.

Nylon 12 Advantages:  Good retention of mechanical properties following exposure to sunlight/UV radiation.  It a weatherable Nylon

Nylon 12 disadvantages:  Slightly increased cost and reduced electrical characteristics 

Nylon 11 Data Sheet    Nylon 12 Data Sheet

Nylon 11 and Nylon 12 Tubing
Colors-Nylon 12 (Natural, Black or Blue)    ** Unless Noted  
Nylon 11, Black or Natural
Inside Diameter Inches Outside Diameter Inches Wall Inches Material Standard coil length Stock #  Cost/Coil Purchase Online
0.078 0.125 0.023 Nylon 12 100' KM-137 $18.03 Buy Now
0.156 0.106 0.025 Nylon 12 100' KM-2823A 33.3 Buy Now
0.118 0.188 0.035 Nylon 12 100' KM-2829A $37.12 Buy Now
0.180 0.250 0.035 Nylon 12 100' KM-138 $42.42 Buy Now
0.233 0.315 0.040 Nylon 12 500' KM-2840A $329.06 Buy Now
0.275 0.375 0.050 Nylon 12 100' KM-139 $91.26 Buy Now
0.375 0.500 0.062 Nylon 12 100' KM-140 $142.62 Buy Now
0.500 0.625 0.062 Nylon 12 100' KM-141 $183.42 Buy Now
0.563 0.750 0.094 Nylon 12 100' KM-142 $314.85 Buy Now
4 MM 6 MM 1 MM Nylon 12 Blue 100' KM-24071 $51.71 Buy Now
4 MM 6 MM 1 MM Nylon 12 Black 100' KM-24059 $51.74 Buy Now
4 MM 6 MM 1 MM Nylon 12 Green 100' KM-24068 $51.74 Buy Now
4 MM 6 MM 1 MM Nylon 12 Natural 100' KM-24067 $51.74 Buy Now
4 MM 6 MM 1 MM Nylon 12 Red 100' KM-24065 $51.74 Buy Now
4 MM 6 MM 1 MM Nylon 12 Yellow 100' KM-24064 $51.74 Buy Now
6 MM 8 MM 1 MM Nylon 12 Red 100' KM-24069 $73.46 Buy Now
6 MM 8 MM 1 MM Nylon 12 Yellow 100' KM-24073 $73.46 Buy Now
6 MM 8 MM 1 MM Nylon 12 Blue 100' KM-24062 $73.46 Buy Now
6 MM 8 MM 1 MM Nylon 12 Green 100' KM-24061 $73.46 Buy Now
6 MM 8 MM 1 MM Nylon 12 Natural 100' KM-24060 $73.46 Buy Now
6 MM 8 MM 1 MM Nylon 12 Black 100' KM-24063 $73.46 Buy Now
0.078 0.125 0.023 Nylon 11 500' KM-143 $59.32 Buy Now
0.094 0.125 0.016 Nylon 11 500' KM-144 $66.30 Buy Now
0.109 0.156 0.025 Nylon 11 500' KM-145 $124.71 Buy Now
0.092 0.156 0.031 Nylon 11 250' KM-5418 $201.00 Buy Now
0.118 0.187 0.035 Nylon 11 250' KM-5417 $190.00 Buy Now
0.140 0.187 0.025 Nylon 11 250' KM-146 $75.91 Buy Now
0.187 0.250 0.031 Nylon 11 250' KM-147 $106.07 Buy Now
0.172 0.250 0.04 Nylon 11 250' KM-148 $118.33 Buy Now
0.234 0.312 0.04 Nylon 11 250' KM-149 $153.53 Buy Now
0.275 0.375 0.05 Nylon 11 100' KM-150 $91.74 Buy Now
0.375 0.500 0.062 Nylon 11 100' KM-151 $143.58 Buy Now
0.441 0.625 0.092 Nylon 11 50' KM-5412 $121.00 Buy Now
0.566 0.750 0.092 Nylon 11 50' KM-5411 $186.00 Buy Now

Site Meter